Dimensions | Specifications | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
References | b | h | e | r1 | r2 | Weight | Perimeter | Ixx | Iyy | Wxx | Wyy | Availability | Packing | |
350128 | 30.00 | 20.00 | 2.00 | 8.00 | 10.00 | 413 | 82,8 | ,79 | 1,43 | ,79 | ,95 | Sur commande | 12 | SEE |
350106 | 37.00 | 16.00 | 2.50 | 5.50 | 8.00 | 570 | 92,2 | ,74 | 2,77 | ,92 | 1,50 | Sur commande | 10 | SEE |
350110 | 38.00 | 15.00 | 3.00 | 4.50 | 7.50 | 678 | 93,1 | ,73 | 3,33 | ,97 | 1,75 | Sur commande | 8 | SEE |
350250 | 40.00 | 20.00 | 2.00 | 10.00 | 8.00 | 521 | 103,0 | 1,11 | 3,16 | 1,11 | 1,58 | Sur commande | 10 | SEE |
350220 | 60.00 | 10.00 | 2.00 | 3.00 | 5.00 | 675 | 131,4 | ,36 | 8,00 | ,72 | 2,67 | Sur commande | 8 | SEE |
360386 | 60.00 | 30.00 | 1.50 | 13.50 | 15.00 | 606 | 154,2 | 3,19 | 8,72 | 2,13 | 2,91 | Sur commande | 9 | SEE |
350196 | 60.00 | 30.00 | 2.00 | 13.00 | 15.00 | 799 | 154,2 | 4,12 | 11,54 | 2,75 | 3,85 | Sur commande | 6 | SEE |
350131 | 60.00 | 30.00 | 2.80 | 12.20 | 15.00 | 1100 | 154,2 | 5,38 | 15,11 | 3,59 | 5,04 | En stock | 4 | SEE |
350127 | 65.00 | 25.00 | 3.00 | 9.50 | 12.50 | 1207 | 158,5 | 4,19 | 18,60 | 3,35 | 5,72 | Sur commande | 4 | SEE |
350126 | 120.00 | 85.00 | 2.25 | 9.50 | 12.50 | 2001 | 388,5 | 4,19 | 18,60 | ,99 | 3,10 | Sur commande | 2 | SEE |
QUOTATION
You have a project ?
We support you
Contact us so that we can establish a quote together.
CONTACT
You have questions ?
We are at your disposal to choose together the products you need.