Dimensions | Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
References | b | e | Weight | Perimeter | Ixx | Iyy | Wxx | Wyy | Availability | Packing | |
340079 | 15.00 | 1.50 | 219 | 60,0 | ,25 | ,25 | ,33 | ,33 | En stock | 25 | SEE |
340022 | 15.00 | 2.00 | 281 | 60,0 | ,30 | ,30 | ,40 | ,40 | En stock | 20 | SEE |
340013 | 20.00 | 1.50 | 300 | 80,0 | ,64 | ,64 | ,64 | ,64 | En stock | 20 | SEE |
340003 | 20.00 | 2.00 | 389 | 80,0 | ,79 | ,79 | ,79 | ,79 | En stock | 15 | SEE |
340024 | 25.00 | 1.50 | 380 | 100,0 | 1,30 | 1,30 | 1,04 | 1,04 | Sur commande | 12 | SEE |
340004 | 25.00 | 2.00 | 497 | 100,0 | 1,63 | 1,63 | 1,31 | 1,31 | En stock | 12 | SEE |
340050 | 25.00 | 3.00 | 715 | 100,0 | 2,17 | 2,17 | 1,74 | 1,74 | Sur commande | 8 | SEE |
340107 | 28.00 | 2.00 | 562 | 112,0 | 2,36 | 2,36 | 1,68 | 1,68 | Sur commande | 10 | SEE |
340063 | 30.00 | 1.50 | 462 | 120,0 | 2,32 | 2,32 | 1,55 | 1,55 | Sur commande | 12 | SEE |
340005 | 30.00 | 2.00 | 605 | 120,0 | 2,94 | 2,94 | 1,96 | 1,96 | En stock | 10 | SEE |
340028 | 30.00 | 2.50 | 743 | 120,0 | 3,49 | 3,49 | 2,33 | 2,33 | Sur commande | 6 | SEE |
340025 | 30.00 | 3.00 | 875 | 120,0 | 3,99 | 3,99 | 2,66 | 2,66 | En stock | 6 | SEE |
340001 | 35.00 | 2.00 | 712 | 140,0 | 4,81 | 4,81 | 2,75 | 2,75 | En stock | 9 | SEE |
340012 | 35.00 | 2.50 | 878 | 140,0 | 5,76 | 5,76 | 3,29 | 3,29 | Sur commande | 6 | SEE |
340038 | 35.00 | 3.00 | 1037 | 140,0 | 6,61 | 6,61 | 3,78 | 3,78 | Sur commande | 6 | SEE |
340085 | 40.00 | 1.50 | 624 | 160,0 | 5,72 | 5,72 | 2,86 | 2,86 | Sur commande | 8 | SEE |
340006 | 40.00 | 2.00 | 821 | 160,0 | 7,34 | 7,34 | 3,67 | 3,67 | En stock | 6 | SEE |
340035 | 40.00 | 2.50 | 1013 | 160,0 | 8,83 | 8,83 | 4,41 | 4,41 | Sur commande | 6 | SEE |
340039 | 40.00 | 3.00 | 1199 | 160,0 | 10,20 | 10,20 | 5,10 | 5,10 | En stock | 4 | SEE |
340007 | 40.00 | 4.00 | 1555 | 160,0 | 12,60 | 12,60 | 6,30 | 6,30 | Sur commande | 4 | SEE |
340108 | 40.00 | 6.00 | 2203 | 160,0 | 16,21 | 16,21 | 8,11 | 8,11 | Sur commande | 2 | SEE |
340008 | 45.00 | 2.00 | 929 | 180,0 | 10,62 | 10,62 | 4,72 | 4,72 | En stock | 6 | SEE |
340058 | 50.00 | 1.50 | 786 | 200,0 | 11,42 | 11,42 | 4,57 | 4,57 | Sur commande | 6 | SEE |
340015 | 50.00 | 2.00 | 1037 | 200,0 | 14,77 | 14,77 | 5,91 | 5,91 | En stock | 6 | SEE |
340009 | 50.00 | 3.00 | 1523 | 200,0 | 20,85 | 20,85 | 8,34 | 8,34 | En stock | 4 | SEE |
340037 | 50.00 | 4.00 | 1987 | 200,0 | 26,15 | 26,15 | 10,46 | 10,46 | En stock | 2 | SEE |
340109 | 50.00 | 5.00 | 2430 | 200,0 | 30,75 | 30,75 | 12,30 | 12,30 | Sur commande | 2 | SEE |
340110 | 60.00 | 1.50 | 947 | 240,0 | 20,03 | 20,03 | 6,68 | 6,68 | Sur commande | 6 | SEE |
340021 | 60.00 | 2.00 | 1253 | 240,0 | 26,05 | 26,05 | 8,68 | 8,68 | En stock | 4 | SEE |
340098 | 60.00 | 3.00 | 1847 | 240,0 | 37,14 | 37,14 | 12,38 | 12,38 | En stock | 2 | SEE |
340023 | 60.00 | 4.00 | 2419 | 240,0 | 47,07 | 47,07 | 15,69 | 15,69 | En stock | 2 | SEE |
340095 | 70.00 | 2.00 | 1469 | 280,0 | 41,96 | 41,96 | 11,99 | 11,99 | Sur commande | 2 | SEE |
340041 | 70.00 | 4.00 | 2851 | 280,0 | 76,95 | 76,95 | 21,98 | 21,98 | Sur commande | 2 | SEE |
340068 | 75.00 | 2.50 | 1958 | 300,0 | 63,59 | 63,59 | 16,96 | 16,96 | Sur commande | 2 | SEE |
340061 | 80.00 | 2.00 | 1685 | 320,0 | 63,32 | 63,32 | 15,83 | 15,83 | En stock | 2 | SEE |
340048 | 80.00 | 3.00 | 2495 | 320,0 | 91,45 | 91,45 | 22,86 | 22,86 | En stock | 2 | SEE |
340083 | 80.00 | 4.00 | 3283 | 320,0 | 117,38 | 117,38 | 29,35 | 29,35 | En stock | 1 | SEE |
340081 | 84.00 | 2.00 | 1771 | 336,0 | 73,56 | 73,56 | 17,51 | 17,51 | Sur commande | 2 | SEE |
340070 | 90.00 | 2.00 | 1901 | 360,0 | 90,91 | 90,91 | 20,20 | 20,20 | Sur commande | 2 | SEE |
340086 | 100.00 | 2.00 | 2114 | 400,0 | 125,54 | 125,54 | 25,11 | 25,11 | En stock | 2 | SEE |
340074 | 100.00 | 3.00 | 3143 | 400,0 | 182,71 | 182,71 | 36,54 | 36,54 | En stock | 1 | SEE |
340047 | 100.00 | 4.00 | 4147 | 400,0 | 236,34 | 236,34 | 47,27 | 47,27 | En stock | 1 | SEE |
340100 | 104.00 | 4.00 | 4320 | 416,0 | 267,09 | 267,09 | 51,36 | 51,36 | Sur commande | 1 | SEE |
340075 | 110.00 | 2.00 | 2333 | 440,0 | 168,02 | 168,02 | 30,55 | 30,55 | Sur commande | 2 | SEE |
340114 | 120.00 | 5.00 | 6210 | 480,0 | 507,92 | 507,92 | 84,65 | 84,65 | Sur commande | 1 | SEE |
340091 | 125.00 | 2.50 | 3308 | 500,0 | 306,51 | 306,51 | 49,04 | 49,04 | En stock | 1 | SEE |
340102 | 150.00 | 3.00 | 4762 | 600,0 | 635,57 | 635,57 | 84,74 | 84,74 | Sur commande | 1 | SEE |
QUOTATION
You have a project ?
We support you
Contact us so that we can establish a quote together.
CONTACT
You have questions ?
We are at your disposal to choose together the products you need.