Dimensions | Specifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
References | b | e | r1 | r2 | Weight | Perimeter | Ixx | Iyy | Wxx | Wyy | Availability | Packing | |
340056 | 15.00 | 1.50 | 1.00 | 1.00 | 219 | 58,2 | ,25 | ,25 | ,33 | ,33 | En stock | 6 | SEE |
340033 | 20.00 | 1.50 | .90 | 2.40 | 285 | 75,8 | ,60 | ,60 | ,60 | ,60 | Sur commande | 20 | SEE |
340046 | 20.00 | 2.00 | 2.40 | 375 | 75,8 | ,75 | ,75 | ,75 | ,75 | En stock | 15 | SEE | |
340051 | 22.00 | 1.70 | .30 | 2.00 | 364 | 84,5 | ,92 | ,92 | ,84 | ,84 | Sur commande | 16 | SEE |
340043 | 25.00 | 2.00 | 2.40 | 483 | 95,8 | 1,57 | 1,57 | 1,26 | 1,26 | En stock | 12 | SEE | |
340055 | 30.00 | 1.60 | 1.40 | 3.00 | 474 | 114,8 | 2,32 | 2,32 | 1,55 | 1,55 | Sur commande | 12 | SEE |
340057 | 30.00 | 2.00 | 2.00 | 2.00 | 605 | 116,5 | 2,93 | 2,93 | 1,95 | 1,95 | En stock | 10 | SEE |
340080 | 30.00 | 3.00 | 3.00 | 854 | 114,8 | 3,82 | 3,82 | 2,55 | 2,55 | En stock | 6 | SEE | |
340064 | 35.00 | 2.00 | 2.00 | 2.00 | 713 | 136,5 | 4,78 | 4,78 | 2,73 | 2,73 | En stock | 8 | SEE |
340111 | 35.00 | 3.00 | .50 | 3.00 | 1016 | 134,8 | 4,78 | 4,78 | 2,73 | 2,73 | Sur commande | 4 | SEE |
340054 | 40.00 | 2.00 | 2.00 | 2.00 | 821 | 156,5 | 4,78 | 4,78 | 2,39 | 2,39 | En stock | 6 | SEE |
340077 | 40.00 | 2.00 | 6.00 | 8.00 | 778 | 146,2 | 4,78 | 4,78 | 2,39 | 2,39 | Sur commande | 6 | SEE |
340042 | 40.00 | 3.00 | 3.00 | 1178 | 154,8 | 10,00 | 10,00 | 5,00 | 5,00 | En stock | 4 | SEE | |
340078 | 40.00 | 3.00 | 2.00 | 5.00 | 1150 | 151,4 | 7,34 | 7,34 | 3,67 | 3,67 | Sur commande | 4 | SEE |
340112 | 40.00 | 4.00 | .50 | 4.00 | 1518 | 153,1 | 10,00 | 10,00 | 5,00 | 5,00 | Sur commande | 2 | SEE |
340053 | 41.00 | 2.00 | 1.00 | 3.00 | 824 | 158,8 | 7,74 | 7,74 | 3,78 | 3,78 | Sur commande | 6 | SEE |
340071 | 50.00 | 1.50 | 1.50 | 3.00 | 770 | 194,8 | 11,19 | 11,19 | 4,48 | 4,48 | Sur commande | 6 | SEE |
340084 | 50.00 | 3.00 | 3.00 | 1502 | 194,8 | 20,83 | 20,83 | 8,33 | 8,33 | En stock | 2 | SEE | |
340049 | 50.00 | 3.50 | 1.50 | 5.00 | 1705 | 191,4 | 22,45 | 22,45 | 8,98 | 8,98 | En stock | 3 | SEE |
340073 | 60.00 | 3.00 | 1.00 | 4.00 | 1812 | 233,1 | 36,02 | 36,02 | 12,01 | 12,01 | En stock | 2 | SEE |
340065 | 60.00 | 4.00 | 5.00 | 5.00 | 2419 | 231,4 | 46,61 | 46,61 | 15,54 | 15,54 | Sur commande | 2 | SEE |
340059 | 65.00 | 2.00 | 1.00 | 3.00 | 1342 | 254,8 | 32,67 | 32,67 | 10,05 | 10,05 | Sur commande | 4 | SEE |
340072 | 65.00 | 2.50 | 1.00 | 3.00 | 1669 | 254,8 | 40,00 | 40,00 | 12,31 | 12,31 | Sur commande | 2 | SEE |
340103 | 90.00 | 4.00 | .30 | 2.00 | 3706 | 356,5 | 40,00 | 40,00 | 8,89 | 8,89 | Sur commande | 1 | SEE |
340062 | 100.00 | 2.50 | 2.00 | 2.00 | 2633 | 396,5 | 154,50 | 154,50 | 30,90 | 30,90 | En stock | 2 | SEE |
340026 | 100.00 | 5.00 | 5.00 | 10.00 | 4956 | 382,8 | 271,10 | 271,10 | 54,22 | 54,22 | En stock | 1 | SEE |
340104 | 105.00 | 2.00 | 7.00 | 9.00 | 2150 | 404,5 | 271,10 | 271,10 | 51,64 | 51,64 | Sur commande | 2 | SEE |
340105 | 120.00 | 2.00 | .50 | 2.00 | 2541 | 476,5 | 217,98 | 217,98 | 36,33 | 36,33 | Sur commande | 2 | SEE |
340099 | 125.00 | 3.50 | 6.50 | 10.00 | 4459 | 482,8 | 399,60 | 399,60 | 63,94 | 63,94 | En stock | 1 | SEE |
340116 | 150.00 | 2.50 | 2.00 | 3973 | 596,5 | 399,60 | 399,60 | 53,28 | 53,28 | Sur commande | 1 | SEE | |
340090 | 150.00 | 4.00 | 6.00 | 10.00 | 6159 | 582,8 | 800,00 | 800,00 | 106,67 | 106,67 | En fabrication | 1 | SEE |
340094 | 150.00 | 5.00 | 5.00 | 10.00 | 7656 | 582,8 | 986,00 | 986,00 | 131,47 | 131,47 | En stock | 1 | SEE |
QUOTATION
You have a project ?
We support you
Contact us so that we can establish a quote together.
CONTACT
You have questions ?
We are at your disposal to choose together the products you need.