Dimensions | Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
References | h | b | e | r1 | r2 | r3 | r4 | Weight | Perimeter | Ixx | Iyy | Wxx | Wyy | Availability | Packing | |
110190 | 32.00 | 20.00 | 3.00 | 3.00 | 399 | 102,7 | ,46 | 1,52 | ,36 | ,72 | Sur commande | 14 | SEE | |||
110192 | 50.00 | 50.00 | 3.00 | .50 | .50 | .50 | .50 | 785 | 198,7 | 7,13 | 7,13 | 2,17 | 2,17 | Sur commande | 7 | SEE |
110186 | 60.00 | 45.00 | 10.00 | 5.00 | 2579 | 207,8 | 32,34 | 15,37 | 8,23 | 4,85 | Sur commande | 2 | SEE | |||
110191 | 148.00 | 148.00 | 18.00 | .50 | .50 | .50 | 13500 | 590,9 | 1.018,00 | 1.018,00 | 97,52 | 97,52 | Sur commande | 1 | SEE |
QUOTATION
You have a project ?
We support you
Contact us so that we can establish a quote together.
CONTACT
You have questions ?
We are at your disposal to choose together the products you need.