Dimensions | Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
References | d | Weight | Perimeter | Ixx | Iyy | Wxx | Wyy | Availability | Packing | |
010004 | 8.00 | 136 | 25,1 | ,02 | ,05 | En stock | 30 | SEE | ||
010005 | 10.00 | 212 | 31,4 | ,05 | ,10 | En stock | 27 | SEE | ||
010006 | 12.00 | 305 | 37,7 | ,10 | ,17 | Sur commande | 18 | SEE | ||
010021 | 14.00 | 416 | 43,9 | ,19 | ,27 | Sur commande | 13 | SEE | ||
010007 | 15.00 | 477 | 47,1 | ,25 | ,33 | Sur commande | 12 | SEE | ||
010026 | 16.00 | 543 | 50,2 | ,32 | ,40 | Sur commande | 9 | SEE | ||
010008 | 18.00 | 687 | 56,5 | ,52 | ,57 | En stock | 7 | SEE | ||
010009 | 20.00 | 848 | 62,8 | ,79 | ,79 | En stock | 5 | SEE | ||
010011 | 25.00 | 1325 | 78,5 | 1,92 | 1,53 | En stock | 3 | SEE | ||
010023 | 28.00 | 1663 | 87,9 | 3,02 | 2,16 | Sur commande | 3 | SEE | ||
010012 | 30.00 | 1909 | 94,2 | 3,98 | 2,65 | Sur commande | 3 | SEE | ||
010014 | 40.00 | 3393 | 125,6 | 12,57 | 6,28 | Sur commande | 1 | SEE | ||
010001 | 50.00 | 5301 | 157,0 | 30,68 | 12,27 | Sur commande | 1 | SEE |
QUOTATION
You have a project ?
We support you
Contact us so that we can establish a quote together.
CONTACT
You have questions ?
We are at your disposal to choose together the products you need.