Dimensions | Specifications | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
References | b | e | r1 | r2 | r3 | r4 | Weight | Perimeter | Ixx | Iyy | Wxx | Wyy | Availability | Packing | |
080080 | 10.00 | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 | 106 | 26,2 | ,01 | ,03 | ,05 | ,06 | Sur commande | 54 | SEE |
080078 | 20.00 | 3.00 | 1.50 | 1.50 | 1.50 | 1.50 | 157 | 43,4 | ,01 | ,18 | ,07 | ,18 | Sur commande | 36 | SEE |
070446 | 20.00 | 6.00 | .50 | .50 | .50 | .50 | 324 | 51,1 | ,04 | ,40 | ,13 | ,40 | Sur commande | 16 | SEE |
080008 | 25.00 | 5.00 | 2.50 | 2.50 | 2.50 | 2.50 | 323 | 55,7 | ,02 | ,57 | ,08 | ,46 | Sur commande | 17 | SEE |
080007 | 25.00 | 8.00 | 2.00 | 2.00 | 2.00 | 2.00 | 531 | 62,5 | ,10 | ,98 | ,25 | ,78 | Sur commande | 10 | SEE |
080069 | 30.00 | 12.00 | 6.00 | 6.00 | 6.00 | 6.00 | 889 | 73,7 | ,36 | 2,11 | ,60 | 1,41 | Sur commande | 6 | SEE |
080077 | 30.00 | 3.00 | 1.50 | 1.50 | 1.50 | 1.50 | 238 | 63,4 | ,01 | ,63 | ,07 | ,42 | Sur commande | 24 | SEE |
080055 | 40.00 | 20.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2139 | 114,8 | 2,61 | 10,37 | 2,61 | 5,18 | Sur commande | 2 | SEE |
080058 | 50.00 | 10.00 | 3.00 | 3.00 | 3.00 | 3.00 | 1329 | 114,8 | ,40 | 9,98 | ,80 | 3,99 | Sur commande | 4 | SEE |
QUOTATION
You have a project ?
We support you
Contact us so that we can establish a quote together.
CONTACT
You have questions ?
We are at your disposal to choose together the products you need.