Dimensions | Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
References | h | b | e | r1 | r2 | r3 | r4 | Weight | Perimeter | Ixx | Iyy | Wxx | Wyy | Availability | Packing | |
170054 | 35.00 | 60.00 | 5.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1201 | 184,8 | 4,11 | 8,73 | 1,53 | 2,91 | Sur commande | 4 | SEE |
160054 | 48.00 | 22.00 | 2.80 | 1.00 | 1.00 | 1.00 | 1.00 | 505 | 136,5 | 4,49 | ,25 | 1,47 | ,22 | Sur commande | 11 | SEE |
170027 | 50.00 | 80.00 | 4.00 | 4.00 | 1380 | 256,5 | 10,67 | 17,22 | 2,74 | 4,30 | En stock | 4 | SEE | |||
170048 | 50.00 | 80.00 | 6.00 | 6.00 | 2051 | 254,8 | 15,16 | 25,88 | 3,97 | 6,47 | Sur commande | 2 | SEE | |||
170051 | 63.00 | 100.00 | 6.00 | 6.00 | 2585 | 320,8 | 31,15 | 50,60 | 6,40 | 10,12 | Sur commande | 2 | SEE | |||
170049 | 80.00 | 80.00 | 6.00 | 6.00 | 2510 | 314,8 | 74,20 | 34,54 | 12,94 | 8,64 | Sur commande | 2 | SEE | |||
170050 | 80.00 | 80.00 | 8.00 | 8.00 | .50 | .50 | .50 | 3356 | 311,8 | 74,20 | 34,54 | 12,94 | 8,64 | Sur commande | 1 | SEE |
QUOTATION
You have a project ?
We support you
Contact us so that we can establish a quote together.
CONTACT
You have questions ?
We are at your disposal to choose together the products you need.