Dimensions | Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
References | h | b | e | r1 | r2 | r3 | r4 | Weight | Perimeter | Ixx | Iyy | Wxx | Wyy | Availability | Packing | |
140003 | 10.00 | 15.00 | 1.50 | .20 | .20 | 150 | 76,6 | ,08 | ,12 | ,16 | ,13 | Sur commande | 38 | SEE | ||
140110 | 14.00 | 30.00 | 1.50 | .30 | .30 | .30 | 286 | 144,2 | ,36 | ,95 | ,51 | ,55 | Sur commande | 20 | SEE | |
140109 | 17.00 | 30.00 | 1.50 | .30 | .30 | .30 | 299 | 150,2 | ,57 | 1,01 | ,67 | 1,77 | Sur commande | 19 | SEE | |
140098 | 22.50 | 22.50 | 1.50 | .20 | .50 | 1.50 | 258 | 130,1 | ,83 | ,49 | ,74 | ,34 | Sur commande | 22 | SEE | |
140113 | 23.50 | 10.00 | 2.00 | 1.00 | 212 | 82,1 | ,83 | ,49 | ,74 | ,34 | Sur commande | 27 | SEE | |||
140011 | 30.00 | 20.00 | 2.00 | 2.00 | 361 | 134,2 | 1,89 | ,53 | 1,26 | ,39 | En stock | 16 | SEE | |||
140012 | 30.00 | 30.00 | 2.00 | 2.00 | 464 | 174,2 | 2,69 | 1,63 | 1,79 | ,84 | Sur commande | 12 | SEE | |||
140100 | 33.00 | 11.00 | 1.50 | 1.50 | 208 | 105,7 | 1,15 | ,08 | ,70 | ,09 | En stock | 20 | SEE | |||
140013 | 40.00 | 30.00 | 2.00 | 2.00 | 523 | 194,2 | 5,18 | 1,79 | 2,59 | ,89 | Sur commande | 11 | SEE | |||
140014 | 40.00 | 40.00 | 2.00 | 2.00 | 631 | 234,2 | 6,66 | 3,97 | 3,33 | 1,54 | Sur commande | 9 | SEE | |||
140116 | 44.00 | 48.00 | 4.00 | 2.00 | 2.00 | 1413 | 268,5 | 6,66 | 3,97 | 3,33 | 1,54 | Sur commande | 4 | SEE | ||
140067 | 63.00 | 32.00 | 3.00 | 3.00 | 991 | 245,4 | 22,46 | 3,57 | 7,13 | 1,57 | En stock | 5 | SEE | |||
140028 | 63.00 | 40.00 | 4.00 | 4.00 | 1477 | 274,5 | 33,98 | 8,62 | 10,79 | 3,14 | Sur commande | 3 | SEE | |||
140112 | 65.00 | 73.00 | 5.00 | 5.50 | 10.50 | 1.00 | 1.00 | 2618 | 396,5 | 33,98 | 8,62 | 10,79 | 3,14 | Sur commande | 2 | SEE |
140070 | 80.00 | 40.00 | 5.00 | 5.00 | 2054 | 305,7 | 72,41 | 11,22 | 18,10 | 3,98 | Sur commande | 2 | SEE | |||
140094 | 100.00 | 50.00 | 5.00 | 5.00 | 10.00 | 2478 | 377,1 | 135,54 | 21,90 | 33,92 | 6,22 | Sur commande | 2 | SEE | ||
140073 | 100.00 | 50.00 | 6.00 | 6.00 | 3090 | 382,8 | 169,61 | 26,34 | 33,92 | 7,44 | Sur commande | 1 | SEE | |||
140115 | 104.00 | 12.00 | 2.00 | .50 | 2.50 | 662 | 249,4 | 169,61 | 26,34 | 33,92 | 7,44 | Sur commande | 8 | SEE | ||
140097 | 110.00 | 40.00 | 2.00 | 1.00 | 1006 | 375,1 | 66,63 | 5,43 | 12,11 | 1,76 | Sur commande | 5 | SEE | |||
140114 | 133.00 | 40.00 | 4.00 | 4.00 | 8.00 | 2158 | 407,7 | 66,63 | 5,43 | 12,11 | 1,76 | Sur commande | 2 | SEE | ||
140103 | 140.00 | 70.00 | 8.00 | 8.00 | 1.00 | .50 | .50 | 5775 | 535,4 | 625,24 | 97,12 | 89,32 | 19,52 | Sur commande | 1 | SEE |
140096 | 160.00 | 80.00 | 10.00 | 10.00 | 8215 | 611,4 | 1.149,72 | 178,54 | 143,72 | 31,60 | En stock | 1 | SEE | |||
150571 | 200.00 | 100.00 | 10.00 | 10.00 | 11347 | 771,4 | 2.609,43 | 408,59 | 260,94 | 59,02 | Sur commande | 1 | SEE |
QUOTATION
You have a project ?
We support you
Contact us so that we can establish a quote together.
CONTACT
You have questions ?
We are at your disposal to choose together the products you need.