Dimensions | Specifications | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
References | h | b1 | b2 | e | r1 | Weight | Perimeter | Ixx | Iyy | Wxx | Wyy | Availability | Packing | |
230001 | 10.00 | 15.00 | 15.00 | 2.00 | 194 | 76,0 | ,10 | ,37 | ,20 | ,26 | En stock | 29 | SEE | |
230002 | 20.00 | 15.00 | 15.00 | 2.00 | 248 | 96,0 | ,56 | ,37 | ,56 | ,26 | En stock | 13 | SEE | |
230011 | 26.00 | 20.00 | 20.00 | 2.00 | 335 | 128,0 | 1,34 | ,91 | 1,03 | ,48 | Sur commande | 17 | SEE | |
230009 | 40.00 | 30.00 | 30.00 | 2.00 | 518 | 196,0 | 5,15 | 3,26 | 2,57 | 1,12 | En stock | 11 | SEE | |
230004 | 50.00 | 25.00 | 25.00 | 2.00 | 518 | 196,0 | 7,47 | 1,85 | 2,99 | ,76 | Sur commande | 11 | SEE | |
250047 | 200.00 | 50.00 | 80.00 | 7.00 | 5.00 | 6696 | 63,7 | 1.394,00 | 159,20 | 121,60 | 23,30 | Sur commande | 1 | SEE |
QUOTATION
You have a project ?
We support you
Contact us so that we can establish a quote together.
CONTACT
You have questions ?
We are at your disposal to choose together the products you need.